Odds For The Japan Cup
Selection | Current Odds |
Conduit | 9/4 |
Vodka | 4/1 |
Screen Hero | 9/2 |
Logi Universe | 8/1 |
Oken Bruce Lee | 8/1 |
Red Desire | 12/1 |
Interpation | 20/1 |
Just As Well | 20/1 |
Marsh Side | 25/1 |
Reach The Crown | 25/1 |
Meiner Kitz | 33/1 |
Air Shady | 33/1 |
Asakusa Kings | 33/1 |
Scintillo | 33/1 |
Eishin Deputy | 50/1 |
Cosmo Bulk | 100/1 |
No comments:
Post a Comment